| FROM - 1st JANUARY 2008 |
|---|
| | | SINGLE | RETURN |
 | car including passengers | € 17.00 | € 28.00 |
 | on foot and cyclists | € 5.00 | € 7.00 |
 | motor cycle including riders | € 9.00 | € 14.00 |
 | small trailer maximum 4 metres | € 8.00 | € 11.00 |
 | caravan/trailer maximum 6 metres | € 11.00 | € 16.00 |
 | M.P.V. including passengers | € 18.00 | € 30.00 |
 | camper including passengers | € 20.00 | € 30.00 |
 | minibus(small) max 6 metres | € 27.00 | € 42.00 |
 | minibus(large) max 7 metres | € 40.00 | € 60.00 |
 | coach (small) max 8 metres | € 50.00 | € 75.00 |
 | coach (medium) max 9 metres | € 65.00 | € 90.00 |
 | coach (large) min 9 metres | € 75.00 | € 110.00 |
 | commercial van max 6 metres | € 18.00 | € 30.00 |
 | commercial vehicles |
| | max 07 metres | € 19.00 |
| | max 08 metres | € 20.00 |
| | max 09 metres | € 22.00 |
| | max 10 metres | € 24.00 |
| | max 11 metres | € 26.00 |
| | max 12 metres | € 29.00 |
| | max 13 metres | € 32.00 |
| | max 14 metres | € 34.00 |
| | max 15 metres | € 36.00 |
| | max 16 metres | € 38.00 |
| | max 17 metres | € 40.00 |
| | max 18 metres | € 43.00 |